Welcome to Shandong Zhishang Steel Co., Ltd.
The common thickness | Allowable thickness deviation at the following widths | |||
<1200 | 1200~<1500 | 1500~<1800 | ≥1800 | |
<1.60 | ±0.14 | ±0.15 | ±0.16 | - |
1.60~<2.00 | ±0.16 | ±0.17 | ±0.18 | ±0.21 |
2.00~<2.50 | ±0.17 | ±0.19 | ±0.21 | ±0.25 |
2.50~<3.15 | ±0.19 | ±0.21 | ±0.24 | ±0.26 |
3.15~<4.00 | ±0.21 | ±0.23 | ±0.26 | ±0.27 |
4.00~<5.00 | ±0.24 | ±0.26 | ±0.28 | ±0.29 |
5.00~<6.00 | ±0.26 | ±0.28 | ±0.29 | ±0.31 |
6.00~<8.00 | ±0.29 | ±0.30 | ±0.31 | ±0.35 |
8.00~<10.00 | ±0.32 | ±0.33 | ±0.34 | ±0.40 |
10.00~<12.5 | ±0.35 | ±0.36 | ±0.37 | ±0.45 |
12.50~≤13.00 | ±0.38 | ±0.39 | ±0.40 | ±0.50 |
Zhishang steel co.Ltd,specializes in steel products,which mainly manufactures galvanized steel,galvalume steel,ppgl,ppgl and also can supply hot rolled steel, coldrolled steel,stainless,wire rod,h beam,steel pipe,etc.The company is committed to providing customers with high-quality and low-price steel products and strives tocreate value for custome···