Sales hotline






Steel truss formwork | Steel truss mold under the action of building loads | ||||||
Maximum applicable span (meters) | |||||||
Steel truss formwork model | Truss height | Upper chord / Diaphragm beam / Lower chord | Neutral axis height | Moment of inertia I | Floor thickness | Simple support plate | Continuous slab |
(millimeters) | (mm) | Rebar diameter and type (mm) | y(mm) | (× 10mm) | (mm) | ||
TDA(B)1-70 | 70 | 2008/4/6 | 47.65 | 1.059 | 100 | 1.9 | 1.8 |
TDA(B)1-80 | 80 | 2008/4/6 | 52.35 | 1.421 | 110 | 2 | 2 |
TDA(B)1-90 | 90 | 2008/4/6 | 57.06 | 1.837 | 120 | 2.1 | 2 |
TDA(B)1-100 | 100 | 2008/4/6 | 61.77 | 2.305 | 130 | 2.1 | 2 |
TDA(B)1-110 | 110 | 8 / 4. 5/ 6 | 66.47 | 2.826 | 140 | 2.2 | 2.2 |
TDA(B)1-120 | 120 | 8 / 4. 5/ 6 | 71.18 | 3.401 | 150 | 2.2 | 2.2 |
TDA(B)2-70 | 70 | 2008/4/8 | 39.67 | 1.294 | 100 | 1.9 | 2.6 |
TDA(B)2-80 | 80 | 8 / 4. 5/ 8 | 43 | 1.743 | 110 | 2 | 2.6 |
TDA(B)2-90 | 90 | 8 / 4. 5/ 8 | 46.33 | 2.259 | 120 | 2.1 | 2.8 |
TDA(B)2-100 | 100 | 8 / 4. 5/ 8 | 49.67 | 2.842 | 130 | 2.1 | 2.8 |
TDA(B)2-110 | 110 | 8 / 4. 5/ 8 | 53 | 3.492 | 140 | 2.2 | 3 |
TDA(B)2-120 | 120 | 2008/5/8 | 56.33 | 4.21 | 150 | 2.2 | 3 |
TDA(B)2-130 | 130 | 2008/5/8 | 59.67 | 4.994 | 160 | 2.3 | 3 |
TDA(B)2-140 | 140 | 2008/5/8 | 63 | 5.845 | 170 | 2.3 | 3.2 |
TDA(B)2-150 | 150 | 2008/5/8 | 66.33 | 6.763 | 180 | 2.3 | 3.2 |
TDA(B)2-160 | 160 | 8 / 5. 5/ 8 | 69.67 | 7.748 | 190 | 2.3 | 3.2 |
TDA(B)2-170 | 170 | 8 / 5. 5/ 8 | 73 | 8.8 | 200 | 2.4 | 3.2 |
TDA(B)3-70 | 70 | 1 0 / 4. 5/ 8 | 45.75 | 1.65 | 100 | 2.6 | 3.2 |
TDA(B)3-80 | 80 | 1 0 / 4. 5/ 8 | 50.14 | 2.232 | 110 | 2.8 | 3.2 |
TDA(B)3-90 | 90 | 1 0 / 4. 5/ 8 | 54.53 | 2.902 | 120 | 3 | 3.4 |
TDA(B)3-100 | 100 | 1 0 / 4. 5/ 8 | 58.91 | 3.66 | 130 | 3.2 | 3.4 |
TDA(B)3-110 | 110 | 1 0 / 5 / 8 | 63.3 | 4.507 | 140 | 3.4 | 3.6 |
TDA(B)3-120 | 120 | 1 0 / 5 / 8 | 67.68 | 5.442 | 150 | 3.4 | 3.6 |
TDA(B)3-130 | 130 | 1 0 / 5 / 8 | 72.07 | 6.465 | 160 | 3.6 | 4 |
TDA(B)3-140 | 140 | 1 0 / 5. 5/ 8 | 76.46 | 7.576 | 170 | 3.7 | 4 |
TDA(B)3-150 | 150 | 1 0 / 5. 5/ 8 | 80.84 | 8.775 | 180 | 3.8 | 4 |
TDA(B)3-160 | 160 | 1 0 / 5. 5/ 8 | 85.23 | 10.062 | 190 | 3.8 | 4 |
TDA(B)3-170 | 170 | 1 0 / 6 / 8 | 89.61 | 11.438 | 200 | 3.9 | 4.2 |
TDA(B)4-70 | 70 | 1 0 / 4. 5/ 1 0 | 40 | 1.9 | 100 | 2.7 | 3.2 |
TDA(B)4-80 | 80 | 1 0 / 4. 5/ 1 0 | 43.33 | 2.58 | 110 | 2.9 | 3.4 |
TDA(B)4-90 | 90 | 1 0 / 4. 5/ 1 0 | 46.67 | 3.366 | 120 | 3.1 | 3.6 |
TDA(B)4-100 | 100 | 1 0 / 5 / 1 0 | 50 | 4.256 | 130 | 3.4 | 3.8 |
TDA(B)4-110 | 110 | 1 0 / 5 / 1 0 | 53.33 | 5.251 | 140 | 3.5 | 3.8 |
Steel truss formwork | Steel truss mold under the action of building loads | ||||||
Maximum applicable span (meters) | |||||||
Steel truss formwork model | Truss height | Upper chord / Diaphragm beam / Lower chord | Neutral axis height | Moment of inertia I | Floor thickness | Simple support plate | Continuous slab |
(millimeters) | (mm) | Rebar diameter and type (mm) | y(mm) | (× 10mm) | (mm) | ||
TDA(B)4-120 | 120 | 1 0 / 5 / 1 0 | 56.67 | 6.35 | 150 | 3.6 | 4 |
TDA(B)4-130 | 130 | 1 0 / 5 / 1 0 | 60 | 7.555 | 160 | 3.7 | 4 |
TDA(B)4-140 | 140 | 1 0 / 5. 5/ 1 0 | 63.33 | 8.864 | 170 | 3.8 | 4 |
TDA(B)4-150 | 150 | 1 0 / 5. 5/ 1 0 | 66.67 | 10.277 | 180 | 3.8 | 4.2 |
TDA(B)4-160 | 160 | 1 0 / 5. 5/ 1 0 | 70 | 11.796 | 190 | 3.9 | 4.2 |
TDA(B)4-170 | 170 | 1 0 / 6 / 1 0 | 73.33 | 13.419 | 200 | 3.9 | 4.2 |
TDA(B)4-180 | 180 | 1 0 / 6 / 1 0 | 76.67 | 15.147 | 210 | 4 | 4.4 |
TDA(B)4-190 | 190 | 1 0 / 6 / 1 0 | 80 | 16.979 | 220 | 4 | 4.4 |
TDA(B)4-200 | 200 | 1 0 / 6. 5/ 1 0 | 83.33 | 18.917 | 230 | 4 | 4.4 |
TDA(B)4-210 | 210 | 1 0 / 6. 5/ 1 0 | 86.67 | 20.959 | 240 | 4.1 | 4.4 |
TDA(B)4-220 | 220 | 1 0 / 6. 5/ 1 0 | 90 | 23.105 | 250 | 4.1 | 4.4 |
TDA(B)4-230 | 230 | 1 0 / 7 / 1 0 | 93.33 | 25.357 | 260 | 4.1 | 4.6 |
TDA(B)4-240 | 240 | 1 0 / 7 / 1 0 | 96.67 | 27.713 | 270 | 4.1 | 4.6 |
TDA(B)4-250 | 250 | 1 0 / 7. 5/ 1 0 | 100 | 30.174 | 280 | 4.2 | 4.6 |
TDA(B)4-260 | 260 | 1 0 / 7. 5/ 1 0 | 103.33 | 32.74 | 290 | 4.2 | 4.6 |
TDA(B)4-270 | 270 | 1 0 / 7. 5/ 1 0 | 106.67 | 35.41 | 300 | 4.2 | 4.6 |
TDA(B)5-70 | 70 | 1 2 / 4 . 5 / 8 | 50.77 | 1.93 | 100 | 2.7 | 3 |
TDA(B)5-80 | 80 | 1 2 / 4 . 5 / 8 | 56.06 | 2.622 | 110 | 2.9 | 3.4 |
TDA(B)5-90 | 90 | 1 2 / 4 . 5 / 8 | 61.35 | 3.42 | 120 | 3.2 | 3.4 |
TDA(B)5-100 | 100 | 1 2 / 4 . 5 / 8 | 66.65 | 4.325 | 130 | 3.4 | 3.4 |
TDA(B)5-110 | 110 | 1 2 / 5 / 8 | 71.94 | 5.336 | 140 | 3.6 | 3.6 |
TDA(B)5-120 | 120 | 1 2 / 5 / 8 | 77.24 | 6.454 | 150 | 3.6 | 3.6 |
TDA(B)5-130 | 130 | 1 2 / 5 / 8 | 82.53 | 7.678 | 160 | 3.8 | 3.6 |
TDA(B)5-140 | 140 | 1 2 / 5 . 5 / 8 | 87.82 | 9.009 | 170 | 3.8 | 3.8 |
TDA(B)5-150 | 150 | 1 2 / 5 . 5 / 8 | 93.12 | 10.446 | 180 | 4 | 3.8 |
TDA(B)5-160 | 160 | 1 2 / 6 / 8 | 98.41 | 11.989 | 190 | 4 | 4 |
TDA(B)5-170 | 170 | 1 2 / 6 / 8 | 103.71 | 13.639 | 200 | 4.2 | 4.2 |
TDA(B)6-70 | 70 | 1 2 / 4 . 5 / 1 0 | 44.7 | 2.309 | 100 | 2.9 | 3.8 |
TDA(B)6-80 | 80 | 1 2 / 4 . 5 / 1 0 | 48.88 | 3.151 | 110 | 3.1 | 4 |
TDA(B)6-90 | 90 | 1 2 / 5 / 1 0 | 53.07 | 4.124 | 120 | 3.4 | 4.2 |
TDA(B)6-100 | 100 | 1 2 / 5 / 1 0 | 57.26 | 5.228 | 130 | 3.6 | 4.4 |
TDA(B)6-110 | 110 | 1 2 / 5 / 1 0 | 61.44 | 6.465 | 140 | 3.7 | 4.6 |
TDA(B)6-120 | 120 | 1 2 / 5 . 5 / 1 0 | 65.63 | 7.832 | 150 | 3.8 | 4.8 |
Steel truss formwork | Steel truss mold under the action of building loads | ||||||
Maximum applicable span (meters) | |||||||
Steel truss formwork model | Truss height | Upper chord / Diaphragm beam / Lower chord | Neutral axis height | Moment of inertia I | Floor thickness | Simple support plate | Continuous slab |
(millimeters) | (mm) | Rebar diameter and type (mm) | y(mm) | (× 10mm) | (mm) | ||
TDA(B)6-130 | 130 | 1 2 / 5 . 5 / 1 0 | 69.81 | 9.331 | 160 | 4 | 4.8 |
TDA(B)6-140 | 140 | 1 2 / 5 . 5 / 1 0 | 74 | 10.962 | 170 | 4.1 | 5 |
TDA(B)6-150 | 150 | 1 2 / 6 / 1 0 | 78.19 | 12.724 | 180 | 4.2 | 5 |
TDA(B)6-160 | 160 | 1 2 / 6 / 1 0 | 82.37 | 14.618 | 190 | 4.3 | 5.2 |
TDA(B)6-170 | 170 | 1 2 / 6 / 1 0 | 86.56 | 16.643 | 200 | 4.4 | 5.2 |
TDA(B)6-180 | 180 | 1 2 / 6 . 5 / 1 0 | 90.74 | 18.8 | 210 | 4.5 | 5.2 |
TDA(B)6-190 | 190 | 1 2 / 6 . 5 / 1 0 | 94.93 | 21.088 | 220 | 4.6 | 5.4 |
TDA(B)6-200 | 200 | 1 2 / 6 . 5 / 1 0 | 99.12 | 23.508 | 230 | 4.6 | 5.4 |
TDA(B)6-210 | 210 | 1 2 / 7 / 1 0 | 103.3 | 26.059 | 240 | 4.8 | 5.4 |
TDA(B)6-220 | 220 | 1 2 / 7 / 1 0 | 107.49 | 28.742 | 250 | 4.8 | 5.4 |
TDA(B)6-230 | 230 | 1 2 / 7 / 1 0 | 111.67 | 31.556 | 260 | 4.9 | 5.4 |
TDA(B)6-240 | 240 | 1 2 / 7 . 5 / 1 0 | 115.86 | 34.502 | 270 | 5 | 5.6 |
TDA(B)6-250 | 250 | 1 2 / 7 . 5 / 1 0 | 120.05 | 37.579 | 280 | 5 | 5.6 |
TDA(B)6-260 | 260 | 1 2 / 8 / 1 0 | 124.23 | 40.788 | 290 | 5 | 5.6 |
TDA(B)6-270 | 270 | 1 2 / 8 / 1 0 | 128.42 | 44.129 | 300 | 5.2 | 5.6 |
TDA(B)7-70 | 70 | 1 2 / 4 . 5 / 1 2 | 40.33 | 2.567 | 100 | 3 | 3.8 |
TDA(B)7-80 | 80 | 1 2 / 4 . 5 / 1 2 | 43.67 | 3.517 | 110 | 3.2 | 4 |
TDA(B)7-90 | 90 | 1 2 / 5 / 1 2 | 47 | 4.618 | 120 | 3.5 | 4.2 |
TDA(B)7-100 | 100 | 1 2 / 5 / 1 2 | 50.33 | 5.869 | 130 | 3.7 | 4.4 |
TDA(B)7-110 | 110 | 1 2 / 5 / 1 2 | 53.67 | 7.272 | 140 | 3.8 | 4.6 |
TDA(B)7-120 | 120 | 1 2 / 5 . 5 / 1 2 | 57 | 8.825 | 150 | 4 | 4.8 |
TDA(B)7-130 | 130 | 1 2 / 5 . 5 / 1 2 | 60.33 | 10.529 | 160 | 4.1 | 4.8 |
TDA(B)7-140 | 140 | 1 2 / 5 . 5 / 1 2 | 63.67 | 12.384 | 170 | 4.2 | 5 |
TDA(B)7-150 | 150 | ||||||
The steel truss floor slab system involves processing the reinforcing bars in the floor slab into steel trusses through advanced equipment in the factory, and then welding the steel trusses and galvanized steel plates together. It is a series of standardized products produced by the factory. This system combines the concrete floor slab and the construction formwork to form a load-bearing component. During the construction phase, it can withstand the self-weight of the concrete and the construction loads, and this structure can also be used as lateral support for steel beams during the construction phase. During the use phase, the steel truss and the concrete jointly bear the usage loads.
The cast-in-place concrete floor slab using this system can save the processes and costs of mold support and removal, and is more suitable for multi-story steel structure floor slabs, reinforced concrete structure floor slabs, precast reinforced concrete floor slabs, etc. It is also widely used in irregular floor structures (such as circular and elliptical shapes), large-span structures, drop slab structures, thick plate structures, pitched roofs, residential structures, etc. It can greatly improve construction efficiency and reduce construction costs.
(1) The mechanical properties of the HPB235, HRB335, HRB400 or CRB550 reinforcing bars used for steel truss floor slabs should respectively meet the requirements of GB 1499.1, GB 1499.2 or GB 13788. The mechanical properties of the structural grade galvanized sheets used should comply with the requirements of GB 2518.
(2) The resistance spot welding of the steel truss joints and the resistance spot welding between the steel truss and the base plate should comply with the specified shear ultimate bearing capacity in Table 2 and Table 3.
(3) The ultimate shear bearing capacity of the weld points between the support rods and the support rods and the lower chord rods is ≥ 6000N, and the ultimate shear bearing capacity of the weld points between the support rods and the upper chord rods is ≥ 13000N.
Sales hotline:
Scan and consult wechat customer service