S220GD galvanized steel coil is a premium grade hot-dip galvanized steel product, engineered specifically for applications that demand excellent formability, consistent yield strength, and outstanding corrosion resistance. As part of the S220GD+Z series under the EN 10346 standard, this material is widely recognized for its dependable mechanical properties and robust surface coating, making it ideal for cold forming and structural uses.
Manufactured through an advanced hot-dip galvanizing process, S220GD steel is coated with a layer of zinc (typically 60–275g/m²), providing superior protection against environmental oxidation and extending service life even in challenging conditions. The resulting zinc-coated steel coil not only enhances durability but also ensures superior bonding strength between the coating and the steel substrate.
✅ Hot-Dip Galvanized Protection
Excellent corrosion resistance due to continuous hot-dip zinc coating, ideal for both indoor and outdoor applications.
✅ Optimized for Cold Forming
S220GD is engineered for cold-formed steel sections, press-forming, and stamping, offering high ductility and minimal risk of cracking during shaping.
✅ Stable Mechanical Properties
Yield Strength: ≥220 MPa
Tensile Strength: ≥300 MPa
Elongation: ≥20%
These values ensure formability without sacrificing strength.
✅ Consistent Surface Finish
Smooth, uniform galvanized surface suitable for painting, powder coating, or post-processing treatments.
✅ Eco-Friendly and Economical
100% recyclable and cost-effective for mass production in construction, appliance manufacturing, and general industry.
Product Name | Hot Dip Galvanized Coil |
Thickness | 0.12mm-3.5mm |
Width | 600mm-1500mm |
Length | 508mm/610mm, Support Customization |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
Zinc Layer | Hot Galvanizing: 60-275g/m² |
Pre-galvanized: 80-275g/m² |
Standard | Grade | C | Si | Mn | P | S | Ti |
Forcold FormingChinese Standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
Forcold FormingJapanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
SGCD1 SGCD2 | 0.12 0.10 | 0.50 0.50 | 0.60 0.45 | 0.040 0.030 | 0.030 0.030 | 0.025 0.025 | |
SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
For StructureJapanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
SGC400 SGC440 | 0.25 0.25 | 0.50 0.50 | 1.70 2.00 | 0.200 0.200 | 0.035 0.035 | 0.150 0.150 | |
SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
For StructureAISI Standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Sales hotline: